Institute Information and Courses Run by the Institute:
Institute Information | |||
Institute Code | 4258 | ||
Permanent AICTE Application No. | 1-475206581 | ||
Web Address | www.dharampethpolytechnic.com | E-Mail Address | dpn.office009@gmail.com |
Office Phone No. | (0712)2249977 | Fax No. | (0712)2240070 |
Approval Information | |||
Govt. Approval Letter No | Appr-2009/(304/09)/Tech.Edu-5 | Govt. Approval Date | 30/06/2009 |
DTE Approval Letter No | No.10/AICTE/Diploma/Approval/2009/437 | DTE Approval Date | 25/08/2009 |
AICTE Approval Letter No | F.No. Western/1-7014387749/2020/EOA | AICTE Approval Date | 15-Jun-2020 |
Status Information | |||
Status 1 | Un-Aided | Status 2 | Non-Autonomous |
Status 3 | Non-Minority |
Choice Code | Course Name | Course Type | Gender Status | Accreditation | Course Start Year | Intake |
425820510 | Construction Technology (Civil Engineering) | Regular First Shift | Co-Education | No | 2009 | 06 |
425825110 | Computer Technology | Regular First Shift | Co-Education | No | 2009 | 06 |
425829310 | Electrical Engineering | Regular First Shift | Co-Education | No | 2009 | 03 |
425861210 | Mechanical Engineering | Regular First Shift | Co-Education | No | 2009 | 06 |
Total | 21 |
All the students with following qualification criteria may apply for Direct Second Year Admission to Diploma.
Eligibility of the student for the specific branches of Diploma programmes shall be as per MSBTE guidelines prescribed in Rule No 4.